| Code | Name | Supplier | Source | Stock | ROP | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| A-501 | Anti-Foam Defoamer | BYK | Import | 200 L | 50 L | 730d | OK |
| A-502 | Dispersing Agent | BYK | Import | 300 KG | 80 KG | 730d | OK |
| A-503 | Drier Cobalt | Borchers | Import | 20 L | 40 L | 730d | LOW |
| A-504 | UV Stabilizer | BASF | Import | 100 KG | 25 KG | 1095d | OK |
| A-505 | Anti-Settling Agent | Elementis | Import | 180 KG | 45 KG | 730d | OK |
| T-801 | Cellulose Thickener HEC | Ashland | Import | 500 KG | 100 KG | 730d | OK |
| T-802 | Associative Thickener | Dow | Import | 200 KG | 50 KG | 730d | OK |
| Code | Name | Supplier | Source | Stock | ROP | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| F-701 | Calcium Carbonate | Local | Local | 10.000 KG | 2.000 KG | 1825d | OK |
| F-702 | Talc Powder | Local | Local | 6.000 KG | 1.500 KG | 1825d | OK |
| F-703 | Kaolin Clay | Imerys | Import | 4.000 KG | 1.000 KG | 1825d | OK |
| Code | Name | Supplier | Source | Stock | ROP | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| P-101 | Titanium Dioxide | Chemours | Import | 5.000 KG | 1.000 KG | 1825d | OK |
| P-102 | Carbon Black | Cabot Corp | Import | 800 KG | 200 KG | 1825d | OK |
| P-103 | Iron Oxide Red | Lanxess | Import | 1.500 KG | 300 KG | 1825d | OK |
| P-104 | Iron Oxide Yellow | Lanxess | Import | 1.200 KG | 250 KG |
| Code | Name | Supplier | Source | Stock | ROP | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| R-001 | Acrylic Resin A-100 | PT Nipsea Paint | Local | 2.500 KG | 500 KG | 730d | OK |
| R-002 | Epoxy Binder E-20 | PT Akzo Nobel | Import | 1.200 KG | 300 KG | 365d | OK |
| R-003 | Alkyd Resin Medium Oil | PT Nipsea Paint | Local | 1.800 KG | 400 KG | 1095d | OK |
| R-004 | PVA Emulsion | PT Mowilex | Local | 3.000 KG |
| Code | Name | Supplier | Source | Stock | ROP | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| S-301 | Xylene | Pertamina | Local | 8.000 L | 2.000 L | 1460d | OK |
| S-302 | Water Distilled | Local Supplier | Local | 20.000 L | 5.000 L | 365d | OK |
| S-303 | Mineral Spirit | Pertamina | Local | 5.000 L | 1.000 L | 1460d | OK |
| S-304 | Butyl Cellosolve | Dow Chemical | Import | 1.500 L | 300 L |
| 1825d |
| OK |
| P-105 | Phthalo Blue | BASF | Import | 50 KG | 100 KG | 1825d | LOW |
| P-106 | Chrome Green | BASF | Import | 600 KG | 150 KG | 1825d | OK |
| 600 KG |
| 730d |
| OK |
| 1095d |
| OK |